2017-11-29
Bio-frequency → Heartburn chronic
The main program | |
Name | Heartburn chronic |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 676, 832, 2720, 2170, 2127, 1800, 1600, 1550, 802, 1500, 880, 787, 727, 685, 465, 444, 1865, 125, 95, 72, 20 |
Instructions | Use calcium magnesium supplement and The Water Cure.Also see Staph and Strep general sets and H. pylori |
Additional programs | |
Name | Helicobacter pylori 3 |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 0.2, 0.4, 0.6, 0.8 |
Name | Helicobacter pylori 2 |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 695, 2779, 705, 2819 |
Name | Helicobacter pylori 1 |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 2167, 728, 880, 2950 |
Name | Helicobacter pylori (ulcer. Run 676 for 10 min, 676*) |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 2950, 2819, 2779, 2167, 880, 728, 705, 695, 676, 352, 347 |
Name | Streptococcus viridans (425*, 433*) |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 425, 433, 445, 935, 1010, 1060, 8478, 457, 465, 777, 778, 1214, 1216 |
Name | Streptococcus sp group G HC |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 18321.64, 912.18 |
Name | Streptococcus pyogenes HC (infects teeth) |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 18570.58, 924.57 |
Name | Streptococcus pyogenes (pus forming infections. Can cause sore throat, skin inflammation, scarlet fever, pharyngitis, scarlet fever, impetigo, erysipelas, cellulitis, septicemia, toxic shock syndrome, and acute glomerulonephritis See also General antisept |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 10000, 5004, 8450, 2502, 2111, 1214, 880, 880, 845, 787, 776, 735, 727, 720, 660, 625.5, 616, 465, 20 |
Name | Streptococcus pneumoniae mixed flora |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 158, 174, 645, 801 |
Name | Streptococcus pneumonia hi alt |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 1136.7, 2273.4, 46275, 46065.5, 46000, 45856, 23138, 23032.8, 23000, 22938, 4546.9, 18187.4, 36374.8, 72749.6, 625.5, 20015.3, 40030.6 |
Name | Streptococcus pneumonia HC (pneumonia, inner ear disease) |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 18321.64, 912.18 |
Name | Streptococcus pneumoniae (can cause pneumonia, empyema, middle ear infections, endocarditis, peritonitis, arthritis, bacteremia, and meningitis, 683*, 688*) |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 231, 232, 683, 688, 776, 766, 728, 846, 1552, 8865 |
Name | Streptococcus pepto (can infect digestive tract) |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 201, 629 |
Name | Streptococcus mutant strain secondary |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 108, 433, 488, 687, 833, 8686, 8777, 9676, 660, 732, 745, 754, 764 |
Name | Streptococcus mutant strain |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 114, 437, 625, 883, 994 |
Name | Streptococcus mitis HC (lung infection, tooth infection, abscesses, stiff knees) |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 15832.29, 788.24 |
Name | Streptococcus lactis HC (occurs in milk) |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 19168.02, 954.32 |
Name | Streptococcus infection general (streptococcus family. Also see General antiseptic and other Strep sets, 880*) |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 2000, 1266, 885, 884, 883, 882, 881, 880, 879, 878, 877, 876, 875, 848, 802, 800, 787, 784, 727 |
Name | Streptococcus hemolytic (blood infection by strep, 1522*, 535*, 368*, 318*) |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 728, 880, 786, 712, 128, 134, 334, 443, 535, 542, 675, 1415, 1522, 1902, 691, 710, 1203, 368, 318 |
Name | Streptococcus enterococcinum (can cause infection in the digestive and urinary tracts) |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 686, 409 |
Name | Strep virus |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 563, 611, 727 |
Name | Strep and Staph v |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 9647, 40887, 7160, 2431, 1902, 1109, 1060, 1050, 1010, 985, 958, 935, 786, 727, 718, 686, 643, 576, 563, 542, 453, 436, 423, 411, 333, 134, 128 |
Name | Staphylococcus general (728*, 786*) |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 7160, 1109, 1089, 885, 884, 883, 882, 881, 880, 879, 878, 877, 876, 875, 786, 728, 674, 639, 634, 550, 453 |
Name | Staphylococcus comp |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 40887, 9646, 8697, 7270, 7160, 2600, 2431, 1902, 1109, 1089, 1060, 1050, 1010, 999, 985, 960, 958, 943, 934, 884, 882, 880, 878, 876, 824.4, 787, 786, 784, 745, 738, 728, 727, 718, 686, 678, 674, 647, 644, 643, 639, 634, 576, 563, 555, 550, 542, 478, 453, 436, 424, 423, 411, 333, 134, 128 |
Name | Staphylococcus coagulae positive |
Frequencies by Rife, Hz | Frequency: 643 |
Name | Staphylococcus aureus HC (tooth infection, abscesses, heart disease, invades tumors) |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 18819.51, 936.97, 18968.87, 944.4 |
Name | Staphylococcus aureus (can cause boils, carbuncles, abscesses, tooth infection, heart disease, and infect tumors, 786*) |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 8697, 7270, 1050, 999, 943, 824.4, 787, 784, 745, 738, 728, 727, 647, 644, 555, 478, 424 |
Name | Staphylococci infection (see also other Staph freqs, 727*, 786*) |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 960, 727, 786, 453, 678, 674, 550, 1109, 424, 943, 1050, 643, 2600, 7160, 639, 1089, 8697 |
Name | Staph and Strep v |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 40887, 9646, 7160, 2431, 1902, 1109, 1060, 1050, 1010, 985, 958, 934, 786, 727, 718, 686, 643, 576, 563, 542, 453, 436, 423, 411, 333, 134, 128 |
Name | Staph infection 1 |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 943, 727, 643, 20 |
Listen to the program | This program can be heard in the bioresonance frequency synthesizer. To do this, just connect the audio equipment or headphones to the audio output of your computer or smartphone |
BRT devices | Individual selection of healing frequencies |
Vitamins for health |
Similar programs
Cystitis chronic
Long-term inflammation of the urinary bladder and ureters — Frequencies: 8
Endometriosis chronic
Growth of uterine tissue outside the uterus that may cause pain, infertility, & abnormal uterine bleeding — Frequencies: 174
Chronic Fatigue V
Frequencies: 15
Throat tickle chronic
See also Streptococcus and Strep pneumonia sets — Frequencies: 321
Chronic fatigue syndrome
Use with General parasite, roundworm, and fluke sets if necessary. Also see EBV and Fatigue general… — Frequencies: 243
Backache chronic lower 1
Use with back toward tube. Use 728 for 30min — Frequencies: 1
Bronchiectasis (chronic dilatation of the bronchi)
Bronchiectasis is an irreversible enlargement of the bronchus as a result of damage to the bronchial wall. Bronchiectasis is the result of many conditions… — Frequencies: 3
Icterus haemolytic (a chronic form of jaundice involving anemia)
Jaundice and anemia of the hemolytic type, an increase in the spleen and liver. The picture of the blood… — Frequencies: 2
Cholecystitis chronic (long-term inflammation of the gallbladder)
Prolonged inflammation and damage to the structural tissues of the gallbladder reservoir, and its duct system — Frequencies: 3
Please log in!
Choose your name
The program is not saved!
The program was successfully saved!
This program has already been saved!