2018-07-26
Bio-frequency → Yeast general

The main program | |
Name | Yeast general |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 72, 254, 375, 522, 876, 987, 414, 422, 465, 582, 787, 1016, 2222 |
Instructions | Also see Candida. Use Parasites general, roundworm, and ascaris if no lasting relief |
Additional programs | |
Name | Parasites roundworms flatworms TR (use when there is chronic pain from these. 40 min each with converge 1 0.03125 or 1 0.03333) |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 6187.5, 6468.8, 5050 |
Name | Parasites roundworms general short set |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 128, 152, 240, 422, 650, 688 |
Name | Parasites roundworms general |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 7159, 5897, 4412, 4152, 3212, 2720, 942, 835, 827, 772, 732, 721, 688, 650, 543, 422, 332, 240, 152, 128, 120, 112, 104, 20 |
Name | Parasites roundworms comp |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 7159, 5897, 4412, 4152, 3212, 2720, 2322, 1372, 1113, 1077, 1054, 942, 835, 827, 826, 822, 799, 776, 773, 772, 753, 752, 749, 746, 738, 732, 728, 722, 721, 698, 688, 650, 543, 541, 535, 422, 380, 332, 240, 200, 152, 128, 120, 112, 104, 101, 20 |
Name | Parasites gen custom2 TR (sweep 2000 to 2008 by 1 dwell 360) |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 6578, 2000, 831, 2000, 2008, 2520, 689, 750, 880, 650, 187 |
Name | Parasites general short set |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 20, 64, 72, 96, 112, 120, 152, 651, 732, 1360, 2720, 10000 |
Name | Parasites general comprehensive |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 10000, 5000, 4412, 2720, 2400, 2112, 1864, 1550, 1360, 880, 854, 800, 784, 751, 732, 728, 712, 688, 651, 644, 524, 465, 442, 422, 334, 240, 152, 128, 125, 120, 112, 96, 72, 64, 20 |
Name | Parasites general alternative v |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 4122, 1522, 967, 942, 854, 829, 827, 749, 741, 732, 633, 605, 604, 591, 524, 422, 411, 344, 172, 102 |
Name | Parasites general 2 |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 10000, 3176, 1998, 1865, 1840, 880, 800, 780, 770, 740, 728, 727, 690, 665, 660, 465, 444, 440, 125, 120, 95, 80, 72, 47 |
Name | Parasites general 1 |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 4412, 2400, 2112, 1862, 1550, 800, 732, 728, 712, 688, 676, 644, 422, 128, 120 |
Name | Candida tropicalis |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 1403, 675, 709 |
Name | Candida tertiary (some causal factors) |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 880, 95, 125, 20, 60, 225, 427, 240, 650, 688, 152, 442, 8146, 751, 1146 |
Name | Candida secondary (also use other parasite sets esp roundworm freqs if necessary) |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 72, 422, 582, 727, 787, 802, 1016, 1134, 1153, 1550, 2222, 412, 543, 2128 |
Name | Candida carcinomas |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 2167, 2128, 2182, 465 |
Name | Candida albicans HC |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 19217.81, 956.8 |
Name | Candida 2 (includes candida carcinomas and tropicalis) |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 1403, 675, 709, 2167, 2128, 2182, 465, 20, 60, 95, 125, 225, 427, 464, 727 |
Name | Candida 1 |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 10000, 5000, 3176, 2489, 1395, 1276, 1160, 1044, 928, 877, 812, 728, 696, 580, 465, 464, 381, 348, 232, 116, 58, 20 |
Name | Candida (also see Parasite general, roundworm, and ascaris if these don |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 3176, 2644, 1403, 1151, 943, 886, 877, 866, 762, 742, 661, 465, 464, 450, 414, 412, 386, 381, 254.2, 120, 95, 64, 20 |
![]() | This program can be heard in the bioresonance frequency synthesizer. To do this, just connect the audio equipment or headphones to the audio output of your computer or smartphone |
![]() | Individual selection of healing frequencies |
Vitamins for health |
Similar programs
Yeast general V
Frequencies: 26
Yeast cervical
Also use Candida — Frequencies: 101
Fibroids general (flukes, general)
See Parasites — Frequencies: 85
Influencinum vesical general (blisters)
Frequencies: 7
General prog Blaster 5
Frequencies: 27
Fusarium general
Frequencies: 3
Infections general
See General Antiseptic — Frequencies: 90
Inflammation general
Also see Infection general sets — Frequencies: 75
Fungus general
Also see candida, yeast, and other specific types — Frequencies: 17
Fatigue general
Frequencies: 14
Please log in!
Choose your name
The program is not saved!
The program was successfully saved!
This program has already been saved!