2020-05-28
Bio-frequency → Cystic fibrosis

The main program | |
Name | Cystic fibrosis |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 523, 557, 478, 776, 660, 727, 778, 787, 802, 880 |
Description | Cystic fibrosis is a serious congenital disease manifested by tissue damage and impaired secretory activity of exocrine glands, as well as functional disorders, primarily from the respiratory and digestive systems. Separately, the pulmonary form of cystic fibrosis is isolated. In addition, there are intestinal, mixed, atypical odds and meconium obstruction of the intestine. Pulmonary cystic fibrosis manifests itself in childhood as a paroxysmal cough with dense sputum, obstructive syndrome, repeated prolonged bronchitis and pneumonia, a progressive respiratory function disorder that leads to deformity of the chest and signs of chronic hypoxia |
Instructions | Also called mucoviscidosis, a disorder of the exocrine glands that causes them to release very thick mucus. Use Pseudomonas aeruginosa, Breathing_deep, and General Antiseptic and see Parasites general and roundworm freqs |
Additional programs | |
Name | Parasites roundworms flatworms TR (use when there is chronic pain from these. 40 min each with converge 1 0.03125 or 1 0.03333) |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 6187.5, 6468.8, 5050 |
Name | Parasites roundworms general short set |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 128, 152, 240, 422, 650, 688 |
Name | Parasites roundworms general |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 7159, 5897, 4412, 4152, 3212, 2720, 942, 835, 827, 772, 732, 721, 688, 650, 543, 422, 332, 240, 152, 128, 120, 112, 104, 20 |
Name | Parasites roundworms comp |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 7159, 5897, 4412, 4152, 3212, 2720, 2322, 1372, 1113, 1077, 1054, 942, 835, 827, 826, 822, 799, 776, 773, 772, 753, 752, 749, 746, 738, 732, 728, 722, 721, 698, 688, 650, 543, 541, 535, 422, 380, 332, 240, 200, 152, 128, 120, 112, 104, 101, 20 |
Name | Parasites general short set |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 20, 64, 72, 96, 112, 120, 152, 651, 732, 1360, 2720, 10000 |
Name | Parasites general comprehensive |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 10000, 5000, 4412, 2720, 2400, 2112, 1864, 1550, 1360, 880, 854, 800, 784, 751, 732, 728, 712, 688, 651, 644, 524, 465, 442, 422, 334, 240, 152, 128, 125, 120, 112, 96, 72, 64, 20 |
Name | Parasites general alternative v |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 4122, 1522, 967, 942, 854, 829, 827, 749, 741, 732, 633, 605, 604, 591, 524, 422, 411, 344, 172, 102 |
Name | Parasites general 2 |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 10000, 3176, 1998, 1865, 1840, 880, 800, 780, 770, 740, 728, 727, 690, 665, 660, 465, 444, 440, 125, 120, 95, 80, 72, 47 |
Name | Parasites general 1 |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 4412, 2400, 2112, 1862, 1550, 800, 732, 728, 712, 688, 676, 644, 422, 128, 120 |
Name | General antiseptic 1 |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 10000, 5000, 3176, 2720, 2000, 1865, 1770, 1550, 1360, 880, 804, 802, 787, 786, 760, 728, 690, 660, 590, 555, 465, 450, 428, 768, 523, 333, 14 |
Name | General antiseptic |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 10000, 5000, 3176, 2145, 1552, 1488, 880, 802, 786, 776, 766, 760, 728, 688, 683, 676, 666, 660, 464, 450, 444, 428, 120, 20 |
Name | Breathing deep |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 1234, 3702, 3672, 7344, 7760 |
Name | Pseudomonas_ aeruginosa HC (causes infection in open wounds) |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 16579.09, 825.42 |
Name | Pseudomonas aeruginosa (bacteria causing blue pus infections found in wounds, burns, and the urinary tract, et al) |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 174, 482, 785, 1132, 5311, 3965, 405, 633, 191, 178, 731, 6646, 178, 739.8, 2959.4 |
![]() | This program can be heard in the bioresonance frequency synthesizer. To do this, just connect the audio equipment or headphones to the audio output of your computer or smartphone |
![]() | Individual selection of healing frequencies |
Vitamins for health |
Similar programs
Fibrosis lung
A process characterized by the replacement of lung tissue with fibrous (scar), which is accompanied by a violation of respiratory function — Frequencies: 156
Pulmonary fibrosis
The disease occurs as a result of the inflammatory process on the alveoli of the interstitial tissues of the lungs, which… — Frequencies: 261
Please log in!
Choose your name
The program is not saved!
The program was successfully saved!
This program has already been saved!