Bio-frequency → Pneumococcus
| The main program | |
| Name | Pneumococcus |
| Frequencies | Watch in additional programs |
| Description | A very common cause of childhood infectious bacterial infections caused by a spherical or egg-shaped bacterium belonging to the Streptococcaceae family. |
| Additional programs | |
| Name | Streptococcus pneumoniae mixed flora |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 158, 174, 645, 801 |
| Name | Streptococcus pneumonia hi alt |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 1136.7, 2273.4, 46275, 46065.5, 46000, 45856, 23138, 23032.8, 23000, 22938, 4546.9, 18187.4, 36374.8, 72749.6, 625.5, 20015.3, 40030.6 |
| Name | Streptococcus pneumonia HC (pneumonia, inner ear disease) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 18321.64, 912.18 |
| Name | Streptococcus pneumoniae (can cause pneumonia, empyema, middle ear infections, endocarditis, peritonitis, arthritis, bacteremia, and meningitis, 683*, 688*) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 231, 232, 683, 688, 776, 766, 728, 846, 1552, 8865 |
| This program can be heard in the bioresonance frequency synthesizer. To do this, just connect the audio equipment or headphones to the audio output of your computer or smartphone |
| Individual selection of healing frequencies |
| Vitamins for health |
Please log in!
Choose your name
The program is not saved!
The program was successfully saved!
This program has already been saved!

