2018-08-06
Bio-frequency → Halitosis (bad breath)

The main program | |
Name | Halitosis (bad breath) |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 1550, 802, 880, 787, 727, 20 |
Instructions | See also Strep pneumonia, staphylococcus aureus, Pharyngitis, Dental, Parasite general, and General antiseptic sets |
Additional programs | |
Name | Dental Infections V |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 138, 142, 177, 183, 210, 222, 233, 436, 534, 626, 723, 835, 875, 981, 5227, 7059 |
Name | Dental infections TR |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 1560, 1700, 2489, 3400 |
Name | Dental infection and Earache 1 |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 518, 521, 547, 622.3, 635, 640, 646, 646.3, 650, 666, 680, 685, 727, 750, 760, 768, 775, 776, 787, 800, 802, 832, 880, 900, 930, 960 |
Name | Dental infection 2 |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 20, 64, 120, 254.2, 464, 620, 664, 727, 728, 774, 776, 784, 787, 799, 800, 880, 1550, 1552, 1562, 5000, 10000 |
Name | Dental infection 1 |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 47.5, 48, 60, 95, 190, 465, 600, 635, 640, 646, 650, 666, 685, 727, 776, 787, 802, 832, 880, 1036, 1043, 1094, 1500, 1550, 1600, 1800, 2489, 2720, 3000, 5170 |
Name | Dental infection (roots and gums) |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 660, 666, 690, 727, 784, 787, 800, 880, 960, 1560, 1840, 1998, 2489 |
Name | Pharyngitis (inflammation of pharynx, can cause chronic sore throat, halitosis, and pharyngeal ulcers. Also see Sore throat, Halitosis) |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 0, 20, 146, 380, 522, 727, 776, 784, 802, 880, 1550, 1600 |
Name | Staphylococcus aureus HC (tooth infection, abscesses, heart disease, invades tumors) |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 936.97, 944.4, 18819.51, 18968.87 |
Name | Staphylococcus aureus (can cause boils, carbuncles, abscesses, tooth infection, heart disease, and infect tumors, 786*) |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 424, 478, 555, 644, 647, 727, 728, 738, 745, 784, 787, 824.4, 943, 999, 1050, 7270, 8697 |
Name | Streptococcus pneumoniae mixed flora |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 158, 174, 645, 801 |
Name | Streptococcus pneumonia hi alt |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 625.5, 1136.7, 2273.4, 4546.9, 18187.4, 20015.3, 22938, 23000, 23032.8, 23138, 36374.8, 40030.6, 45856, 46000, 46065.5, 46275, 72749.6 |
Name | Streptococcus pneumonia HC (pneumonia, inner ear disease) |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 912.18, 18321.64 |
Name | Streptococcus pneumoniae (can cause pneumonia, empyema, middle ear infections, endocarditis, peritonitis, arthritis, bacteremia, and meningitis, 683*, 688*) |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 231, 232, 683, 688, 728, 766, 776, 846, 1552, 8865 |
![]() | This program can be heard in the bioresonance frequency synthesizer. To do this, just connect the audio equipment or headphones to the audio output of your computer or smartphone |
![]() | Individual selection of healing frequencies |
Vitamins for health |
Similar programs
Halitosis (bad breath)
See also Strep pneumonia, Strep aureus, Pharyngitis, Dental, Parasite general, and General antiseptic sets — Frequencies: 408
Please log in!
Choose your name
The program is not saved!
The program was successfully saved!
This program has already been saved!