Bio-frequency → Thrush
| The main program | |
| Name | Thrush |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 414, 465 |
| Instructions | Use Candida and see Stomatitis freqs |
| Additional programs | |
| Name | Stomatitis aphthous v |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 888, 880, 848, 846, 831, 685, 742, 734, 1043, 944, 782, 591, 480, 423, 343, 339, 322, 832, 556, 808, 534, 460, 424, 246 |
| Name | Stomatitis aphthous 1 (all freqs for 5 min) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 1901, 1902, 1903, 1904, 1905, 1906, 1907 |
| Name | Stomatitis aphthous (ulcers on mucous membrane of mouth. Also called canker sores. All freqs for 5 min) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 478, 487, 498, 788, 955, 982, 1902, 1904, 1906 |
| Name | Stomatitis (Inflammation of mucous membranes in the mouth. See also Candida, Herpes simplex I, Stomatitis aphthous, Pyorrhea, and Gingivitis) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 465, 677, 702, 787, 234, 278, 568, 672 |
| Name | Candida tropicalis |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 1403, 675, 709 |
| Name | Candida tertiary (some causal factors) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 880, 95, 125, 20, 60, 225, 427, 240, 650, 688, 152, 442, 8146, 751, 1146 |
| Name | Candida secondary (also use other parasite sets esp roundworm freqs if necessary) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 72, 422, 582, 727, 787, 802, 1016, 1134, 1153, 1550, 2222, 412, 543, 2128 |
| Name | Candida carcinomas |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 2167, 2128, 2182, 465 |
| Name | Candida albicans HC |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 19217.81, 956.8 |
| Name | Candida 2 (includes candida carcinomas and tropicalis) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 1403, 675, 709, 2167, 2128, 2182, 465, 20, 60, 95, 125, 225, 427, 464, 727 |
| Name | Candida 1 |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 10000, 5000, 3176, 2489, 1395, 1276, 1160, 1044, 928, 877, 812, 728, 696, 580, 465, 464, 381, 348, 232, 116, 58, 20 |
| Name | Candida (also see Parasite general, roundworm, and ascaris if these don |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 3176, 2644, 1403, 1151, 943, 886, 877, 866, 762, 742, 661, 465, 464, 450, 414, 412, 386, 381, 254.2, 120, 95, 64, 20 |
| This program can be heard in the bioresonance frequency synthesizer. To do this, just connect the audio equipment or headphones to the audio output of your computer or smartphone |
| Individual selection of healing frequencies |
| Vitamins for health |
Please log in!
Choose your name
The program is not saved!
The program was successfully saved!
This program has already been saved!

