Bio-frequency → Wart condyloma
| The main program | |
| Name | Wart condyloma |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 466, 907 |
| Description | Venereal warts caused by infectious papilloma virus |
| Additional programs | |
| Name | Papilloma virus wart HC |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 20263.34, 1008.85 |
| Name | Papilloma virus plantar wart HC |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 20163.76, 1003 |
| Name | Papilloma virus cervix HC (smear) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 20128.91, 1002.16 |
| Name | Papilloma virus (causes warts and benign tumors having a branch or stalk and in some cases white patches known as leukoplakia, 874*, 907*) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 67265, 64734, 16970, 9609, 9258, 5657, 1051, 1011, 907, 874, 767, 489, 466, 404, 265, 110, 45 |
| This program can be heard in the bioresonance frequency synthesizer. To do this, just connect the audio equipment or headphones to the audio output of your computer or smartphone |
| Individual selection of healing frequencies |
| Vitamins for health |
Similar programs
Papilloma virus wart HC
Frequencies: 2
Papilloma virus plantar wart HC
Frequencies: 2
Please log in!
Choose your name
The program is not saved!
The program was successfully saved!
This program has already been saved!

