2018-07-26
Bio-frequency → Warts general

The main program | |
Name | Warts general |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 2720, 2489, 2170, 2127, 2008, 1800, 1600, 1500, 907, 915, 874, 727, 690, 666, 660, 644, 767, 953, 495, 466, 110 |
Instructions | Also see Papilloma and Parasites roundworms and Parasites, flukes general |
Additional programs | |
Name | Parasites roundworms flatworms TR (use when there is chronic pain from these. 40 min each with converge 1 0.03125 or 1 0.03333) |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 6187.5, 6468.8, 5050 |
Name | Parasites roundworms general short set |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 128, 152, 240, 422, 650, 688 |
Name | Parasites roundworms general |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 7159, 5897, 4412, 4152, 3212, 2720, 942, 835, 827, 772, 732, 721, 688, 650, 543, 422, 332, 240, 152, 128, 120, 112, 104, 20 |
Name | Parasites roundworms comp |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 7159, 5897, 4412, 4152, 3212, 2720, 2322, 1372, 1113, 1077, 1054, 942, 835, 827, 826, 822, 799, 776, 773, 772, 753, 752, 749, 746, 738, 732, 728, 722, 721, 698, 688, 650, 543, 541, 535, 422, 380, 332, 240, 200, 152, 128, 120, 112, 104, 101, 20 |
Name | Parasites flukes general short set |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 524, 854, 651 |
Name | Parasites flukes general (pancreatic, liver, and intestinal) |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 6766, 6672, 6641, 6578, 2150, 2128, 2082, 2013, 2008, 2003, 2000, 1850, 945, 854, 846, 830, 763, 676, 651, 524, 435, 275, 142 |
Name | Papilloma virus wart HC |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 20263.34, 1008.85 |
Name | Papilloma virus plantar wart HC |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 20163.76, 1003 |
Name | Papilloma virus cervix HC (smear) |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 20128.91, 1002.16 |
Name | Papilloma virus (causes warts and benign tumors having a branch or stalk and in some cases white patches known as leukoplakia, 874*, 907*) |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 67265, 64734, 16970, 9609, 9258, 5657, 1051, 1011, 907, 874, 767, 489, 466, 404, 265, 110, 45 |
Name | Papilloma kidney (small, usually benign growth on a kidney) |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 110, 148, 264, 634, 767, 848, 917, 760, 762, 1102 |
![]() | This program can be heard in the bioresonance frequency synthesizer. To do this, just connect the audio equipment or headphones to the audio output of your computer or smartphone |
![]() | Individual selection of healing frequencies |
Vitamins for health |
Similar programs
Warts verruca
Frequencies: 8
Warts 1
Apply with pad at negative 24v for 5 min at a time — Frequencies: 1
Warts plantar
Warts on the soles of the feet are a benign viral skin disease. The disease is characterized by the appearance… — Frequencies: 9
Warts papilloma (branch or stalk)
Frequencies: 24
Fibroids general (flukes, general)
See Parasites — Frequencies: 85
Influencinum vesical general (blisters)
Frequencies: 7
General prog Blaster 5
Frequencies: 27
Lung (general)
Frequencies: 2
Lupus general
Localized degeneration of skin by various diseases; vulgaris is a common form of this ailment that is actually a rare form of tuberculosis… — Frequencies: 81
Fatigue general
Frequencies: 14
Please log in!
Choose your name
The program is not saved!
The program was successfully saved!
This program has already been saved!