Bio-frequency → Cold in head chest
| The main program | |
| Name | Cold in head chest |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 20, 333, 444, 600, 660, 665, 683, 688, 712, 728, 766, 776, 787, 802, 880, 1550, 2489, 3176, 4412, 7344, 10000 |
| Description | Mutates constantly; too many strains to include complete list of frequencies |
| Instructions | See also Strep Pneumonia, Adenovirus, Rhinitis, Coronavirus, Sinusitis, Pneumonia, Chest infection, and Rhino pneumonitis sets. Use lots of echinacea at onset to prevent cell damage that prolongs healing, even if correct freqs are found |
| Additional programs | |
| Name | Rhino pneumonitis |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 185, 367, 487, 820 |
| Name | Pneumonia 2 |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 986, 987, 988 |
| Name | Pneumonia 1 |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 5045.03, 5548.59, 5549.22, 5554.69, 5554.84, 5558.75, 5560.78, 5562.5, 6654.69, 6752.01, 7118.2, 7255, 7284.06, 7414.28, 7631.09, 7632.66, 7667.38, 7676.94, 8041.5, 8045.81, 8082.59, 8305.19, 8911.25, 9113.5, 9141.5, 9393.13, 10334.06, 10346.56, 10976.38 |
| Name | Sinusitis stubborn TR |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 20.87, 30, 41.75, 82.6, 165, 330, 727, 740, 787, 880, 1234, 1550, 2600, 2650, 2900, 2950, 5000, 7344, 10000 |
| Name | Sinusitis maxillaris |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 160, 741 |
| Name | Sinusitis frontalis |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 320, 682, 952 |
| Name | Sinusitis 4 |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 107, 160, 320, 682, 741, 942, 952, 1395 |
| Name | Sinusitis 3 |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 60, 95, 128, 225, 304, 414, 427, 432, 456, 610, 614, 618, 1234, 2600, 5500 |
| Name | Sinusitis 2 |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 125, 160, 367, 472, 600, 615, 625, 650, 820, 952, 1150, 1520, 1865, 2000, 4392, 4400, 4412 |
| Name | Sinusitis 1 (all freqs for 5 min) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 20, 72, 120, 146, 400, 440, 464, 524, 548, 660, 683, 712, 728, 732, 784, 802, 880, 1500, 1552, 1600, 1862 |
| Name | Sinusitis (sinus and lung infections can be caused by a large number of pathogens including viruses like RSV) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 160, 320, 682, 741, 952 |
| Name | Sinus Bacteria (also use Sinusitis) |
| Frequencies by Rife, Hz | Frequency: 548 |
| Name | Coronavirus SARS |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 152.2, 155, 304.4, 309.9, 456.5, 464.9, 608.7, 619.9, 760.9, 774.8, 1217.5, 1239.7, 1369.6, 1394.7, 2435, 2479.5, 4870, 4959, 9740, 9918 |
| Name | Rhinitis (runny nose, also see Sinusitis) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 20, 120, 146, 465, 522, 727, 787, 802, 880, 1500, 1550 |
| Name | Adenovirus HC |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 827.9, 919.62, 929.53, 974.15, 1407.93, 16628.88, 18471, 18670.15, 19566.32, 28729.05 |
| Name | Adenovirus comp |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 20, 26, 48, 60, 72, 95, 125, 160, 180, 300, 333, 444, 522, 523, 555, 660, 690, 728, 768, 787, 802, 880, 942, 951, 952, 959, 960, 962, 968, 969, 1009, 1034, 1060, 1062, 1395, 1500, 1550, 1865, 2050, 2720, 4868, 5000, 6989, 7001, 7009, 7702, 7762, 7767, 10000 |
| Name | Adenovirus (a virus that can cause colds/flu and infections in the lungs, stomach, and intestines) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 333, 523, 666, 768, 786, 959, 962 |
| Name | Streptococcus pneumoniae mixed flora |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 158, 174, 645, 801 |
| Name | Streptococcus pneumonia hi alt |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 625.5, 1136.7, 2273.4, 4546.9, 18187.4, 20015.3, 22938, 23000, 23032.8, 23138, 36374.8, 40030.6, 45856, 46000, 46065.5, 46275, 72749.6 |
| Name | Streptococcus pneumonia HC (pneumonia, inner ear disease) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 912.18, 18321.64 |
| Name | Streptococcus pneumoniae (can cause pneumonia, empyema, middle ear infections, endocarditis, peritonitis, arthritis, bacteremia, and meningitis, 683*, 688*) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 231, 232, 683, 688, 728, 766, 776, 846, 1552, 8865 |
| This program can be heard in the bioresonance frequency synthesizer. To do this, just connect the audio equipment or headphones to the audio output of your computer or smartphone |
| Individual selection of healing frequencies |
| Vitamins for health |
Similar programs
Chest infection secondary
Frequencies: 4
Head injury followup
Seek immediate medical attention for head injuries — Frequencies: 9
Cancer cells conidium head
Frequencies: 1
Cold 6
Frequencies: 31
Cold 4
Use 880 and 800 for 10 min, 728 for 5 min — Frequencies: 5
Cold 5
Use 7728 and 4888 for 10 min — Frequencies: 17
Cold 2
Frequencies: 10
Cold 1
Use 800 and 880 for 10 min, others for 5 min — Frequencies: 13
Cold 3 (fall, 99)
Use all freqs 5 min — Frequencies: 14
Cold sores
Use Herpes Simplex I — Frequencies: 53
Please log in!
Choose your name
The program is not saved!
The program was successfully saved!
This program has already been saved!

