Bio-frequency → Epilepsy
| The main program | |
| Name | Epilepsy |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 10000, 880, 802, 787, 727, 700, 650, 600, 210, 633, 125, 20 |
| Instructions | Also try Shigella |
| Additional programs | |
| Name | Shigella sonnei HC (invades tumors) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 15832.29, 788.24 |
| Name | Shigella flexneri HC (causes depression) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 19616.1, 976.63 |
| Name | Shigella dysenteriae HC |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 19421.39, 966.93 |
| Name | Shigella (can cause acute dysentery and diarrhea as well as infect nerves, brain, and spinal cord chronically) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 621, 762, 769, 770, 1550, 802, 832 |
| This program can be heard in the bioresonance frequency synthesizer. To do this, just connect the audio equipment or headphones to the audio output of your computer or smartphone |
| Individual selection of healing frequencies |
| Vitamins for health |
Please log in!
Choose your name
The program is not saved!
The program was successfully saved!
This program has already been saved!

