Bio-frequency → Flukes
| The main program | |
| Name | Flukes |
| Frequencies | Watch in additional programs |
| Instructions | Use Parasites, flukes |
| Additional programs | |
| Name | Parasites flukes sheep liver |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 826, 830, 834 |
| Name | Parasites flukes pancreatic 1 |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 1850, 2000, 2003, 2008, 2013, 2050, 2080, 6578 |
| Name | Parasites flukes lymph |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 10050, 157 |
| Name | Parasites flukes liver |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 143, 275, 676, 763, 238, 6641, 6672 |
| Name | Parasites flukes intestinal (2127/2128*) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 524, 651, 676, 844, 848, 854, 2128, 2008, 2084, 2150, 6766 |
| Name | Parasites flukes general short set |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 524, 854, 651 |
| Name | Parasites flukes general (pancreatic, liver, and intestinal) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 6766, 6672, 6641, 6578, 2150, 2128, 2082, 2013, 2008, 2003, 2000, 1850, 945, 854, 846, 830, 763, 676, 651, 524, 435, 275, 142 |
| Name | Parasites flukes blood |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 847, 867, 329, 419, 635, 7391, 5516, 9889 |
| This program can be heard in the bioresonance frequency synthesizer. To do this, just connect the audio equipment or headphones to the audio output of your computer or smartphone |
| Individual selection of healing frequencies |
| Vitamins for health |
Similar programs
Parasites flukes lymph
Frequencies: 2
Parasites flukes liver
Frequencies: 7
Parasites flukes pancreatic 1
Frequencies: 8
Parasites flukes blood
Blood flukes, or schistosomes — biogelminthes, pathogens schistosomiasis. Distributed in several countries with a tropical and subtropical climate. Helminth… — Frequencies: 8
Parasites flukes intestinal
2127/2128* — Frequencies: 11
Parasites flukes sheep liver
Frequencies: 3
Parasites flukes general_short set
Frequencies: 3
Parasites schistosoma haematobium (blood flukes)
Type of trematodes of S. genus parasitizing in veins of Ch. arr. human bladder and monkey; eggs S. h. are excreted in the… — Frequencies: 3
Parasites flukes general (pancreatic, liver, and intestinal)
Frequencies: 23
Fibroids general (flukes, general)
See Parasites — Frequencies: 85
Please log in!
Choose your name
The program is not saved!
The program was successfully saved!
This program has already been saved!

