Bio-frequency → Hodgkins disease
| The main program | |
| Name | Hodgkins disease |
| Frequencies | Watch in additional programs |
| Description | Tumor disease of the lymphatic system |
| Instructions | Use Cancer, Hodgkin |
| Additional programs | |
| Name | Cancer tertiary |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 20, 421, 965, 50, 383 |
| Name | Cancer sarcoma general (BY) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 1755, 3524, 2007.5, 2005, 2015.9, 2083.8, 728, 880, 802, 785 |
| Name | Cancer rhabdomyosarcoma embryonal v |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 2586, 5476, 4445 |
| Name | Cancer rhabdomyosarcoma embryonal (2586*) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 6384, 6024, 2586, 2217, 2184, 2128, 2127, 2100, 2093, 2084, 2060, 2048, 2040, 2032, 2016, 2008, 2005, 2000, 880, 784, 728, 464 |
| Name | Cancer rhabdomyosarcoma 1 |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 2000, 2005, 2008, 2016, 2048, 2084, 2093, 6024, 2100, 2128, 2127, 2184, 2217, 6384, 728, 784, 880, 464 |
| Name | Cancer prostate Vega 1 |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 854, 1840, 2145, 2288 |
| Name | Cancer prostate 1 (use all freqs for 6 min after assessing detox) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 2128, 2125, 2131, 2140, 2145, 666, 3672 |
| Name | Cancer prostate (also see Prostate adenominum and Prostate hyperplasia) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 20, 60, 72, 95, 125, 666, 727, 787, 790, 766, 800, 920, 1998, 1875, 442, 2008, 2127, 2128, 2217, 2720, 2050, 2250, 5000, 2130, 2120, 690, 304 |
| Name | Cancer plasmacytoma (a tumor with plasma cells that occurs in the bone marrow, as in multiple myeloma, or outside of the bone marrow, as in tumors of the inner organs and lining of the nose, mouth, and throat) |
| Frequencies by Rife, Hz | Frequency: 475 |
| Name | Cancer pain |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 3000, 95, 2127, 2008, 727, 690, 666 |
| Name | Cancer not killed by 2008 2128 |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 2180, 2182, 2184 |
| Name | Cancer non Hodgkins 2 (also use Simian virus 40) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 2008, 2004, 2012, 2116, 2128, 3672, 7760 |
| Name | Cancer non Hodgkins 1 (also use Cancer, Melanoma) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 574, 588, 666, 778, 1078, 1120, 1340, 1744, 3524, 3713 |
| Name | Cancer neuroblastoma (exp) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 7027, 6148, 5270, 4392, 3513, 2635, 1757, 878 |
| Name | Cancer mycosis fungoides (a form of skin cancer resembling eczema) |
| Frequencies by Rife, Hz | Frequency: 852 |
| Name | Cancer multiple myeloma |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 21275, 11780, 5122, 4750, 4213, 2950, 2145, 2128, 2107, 2008, 1488, 822, 781, 647, 526, 475, 422, 418, 263, 249 |
| Name | Cancer melanoma metastasis |
| Frequencies by Rife, Hz | Frequency: 979 |
| Name | Cancer melanoma 2 |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 2217, 2128, 2050, 2008, 1552, 1102, 1050, 1000, 979, 907, 880, 802, 787, 728, 666, 495, 466, 465, 450, 125, 110, 100, 95, 80, 60, 45, 20, 10, 7.5 |
| Name | Cancer melanoma 1 |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 10000, 2217, 2128, 2127, 2050, 2008, 1050, 1000, 880, 787, 728, 666, 495, 465, 450, 125, 100, 95, 80, 60, 45, 20, 10, 7.5 |
| Name | Cancer maintenance secondary |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 120, 250, 428, 465, 600, 626, 650, 661, 664, 667, 690, 728, 776, 784, 800, 802, 832, 880, 1489, 1550, 1600, 1865, 2000, 2012, 2100, 2170, 2490, 2730 |
| Name | Cancer lymphosarcoma |
| Frequencies by Rife, Hz | Frequency: 482 |
| Name | Cancer leukemia TR |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 2127, 2008, 880, 822, 787, 727, 690, 666, 590, 10000, 2008, 1850, 450, 440, 422, 428, 2030, 2030, 2030, 465, 15, 14, 6.8 |
| Name | Cancer leukemia T cell |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 222, 262, 822, 3042, 3734 |
| Name | Cancer leukemia myeloid (characterized by rapid growth of incompletely formed white blood cells) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 422, 822 |
| Name | Cancer leukemia lymphatic |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 478, 833 |
| Name | Cancer leukemia hairy cell (typified by abnormal blood cells & shortage of others) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 122, 622, 932, 5122, 488, 781 |
| Name | Cancer leukemia feline (cat) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 258, 332, 414, 424, 535, 536, 544, 830, 901, 918, 997, 741, 743, 1071.5 |
| Name | Cancer leukemia (also use Leukose) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 2127, 2008, 880, 787, 727, 690, 666, 2217 |
| Name | Cancer Kaposis sarcoma (also use Herpes type 8) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 249, 418, 647 |
| Name | Cancer hodgkins TR |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 1552, 552, 5318.8, 8610, 8020, 5278.3, 1675, 5020, 2127, 2663, 334, 2655, 5388.5, 2385, 6687.3, 3324, 8836.9, 2521, 7356, 2787.5, 5575, 8368.2, 1566.4, 2008, 5013, 5013.5, 10025, 10026, 10027, 7037.5, 263.11 |
| Name | Cancer Hodgkins disease (a form of malignancy characterized by enlargement of the lymph nodes, spleen, and lymph tissue and often includes weight loss, fever, night sweats, and anemia. Also called lymphogranuloma. Also see Chlamydia pneumoniae, Pseudomonas, Penicillium, Aspergillus, and Rhizopus.) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 552, 1522 |
| Name | Cancer harmonic series (may be based on original Rife/Hoyland cancer frequencies. Extend harmonic series with 66.5 as base, up to 10,000Hz, in this manner: Base*1, 2, 3, 4, 5, 6, 7, 8, 9, 10, etc) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 66.5, 133, 199.5, 266, 332.5, 399, 465.5, 532, 598.5, 665 |
| Name | Cancer gliomas (largest group of brain cancers) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 543, 641, 857 |
| Name | Cancer glioblastoma tremor |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 463, 466, 470 |
| Name | Cancer glioblastoma |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 720, 2008, 2128, 2180, 2182, 728, 832, 800, 664, 20, 855, 543, 641, 857 |
| Name | Cancer general 3 |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 10000, 3176, 2950, 2180, 2128, 2049, 2008, 1865, 1488, 943, 886, 866, 776, 732, 728, 690, 676, 650, 523, 442, 414, 304, 240, 128 |
| Name | Cancer general 2 |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 10000, 3176, 3040, 2720, 2489, 2182, 2127, 2048, 2008, 1862, 1552, 880, 802, 786, 727, 665, 664, 465, 304, 125, 96, 72, 64, 20 |
| Name | Cancer general 1 |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 10000, 5000, 3176, 2720, 2489, 2189, 2184, 2128, 2084, 2050, 2008, 880, 854, 800, 784, 728, 666, 524, 464, 333, 304, 120 |
| Name | Cancer gastric adenocarcinoma |
| Frequencies by Rife, Hz | Frequency: 676 |
| Name | Cancer fibrous tumor secondary |
| Frequencies by Rife, Hz | Frequency: 1340 |
| Name | Cancer fibrosarcoma (malignancy containing connective tissue and developing rapidly from small bumps on the skin) |
| Frequencies by Rife, Hz | Frequency: 1744 |
| Name | Cancer experimental additional frequencies |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 55.56, 6.8, 66.5, 440, 778, 1050, 1550, 2180, 663, 3672 |
| Name | Cancer droglioma (see also Cancer, glioma, astrocytoma) |
| Frequencies by Rife, Hz | Frequency: 853 |
| Name | Cancer cells conidium head |
| Frequencies by Rife, Hz | Frequency: 728 |
| Name | Cancer carcinoma uterine fermentative |
| Frequencies by Rife, Hz | Frequency: 127 |
| Name | Cancer carcinoma scan |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 728, 690, 2008, 2104, 2112, 2120, 2128, 2136, 2144, 2152, 2160, 2168, 2176, 2184, 2192, 2200, 2217, 5000, 9999, 304 |
| Name | Cancer carcinoma original crane |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 21275, 2127.5 |
| Name | Cancer carcinoma liver fermentative |
| Frequencies by Rife, Hz | Frequency: 214 |
| Name | Cancer carcinoma liver 1 |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 393, 479, 520, 734, 3130 |
| Name | Cancer carcinoma larynx |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 327, 524, 731, 1133 |
| Name | Cancer carcinoma general |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 2128, 1820 |
| Name | Cancer carcinoma colon (656*) |
| Frequencies by Rife, Hz | Frequency: 656 |
| Name | Cancer carcinoma bronchial |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 462, 776, 852, 1582, 2104, 2144, 2184, 3672 |
| Name | Cancer carcinoma basal cell skin 1 (use with 5Hz fuzz) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 11546700, 11546730, 11546750, 11546760, 11546870, 11546900 |
| Name | Cancer carcinoma basal cell skin (use 2116 for 30min, others for 5 min, 2116*) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 2116, 760, 2128, 2280, 2876 |
| Name | Cancer BY virus (sarcoma virus, also use Cancer sarcoma) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 11430000, 20080, 17034, 11780, 11430, 3524, 2128, 2008 |
| Name | Cancer BX2 TR (also use 21275, 20080, 17220, 1604000, 11780000 if device capable) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 5318.8, 8610, 8020, 5278.3, 1675, 5020, 2128, 2127.5, 2127, 2663, 334, 2655, 5388.5, 2385, 6687.3, 3324, 8836.9, 2521, 7356, 2787.5, 5575, 8368.2, 1566.4, 2008, 5013, 5013.5, 10025, 10026, 10027, 7037.5, 263.11 |
| Name | Cancer BX virus (carcinoma virus. Sweep up and down 1000hz on MHz freqs and use 0.01Hz sweep on 2876 and 2790, 2128*, 11780000*) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 11780000, 17033662, 1604368, 21275, 17034, 46015.6, 23007.8, 11503.9, 10025, 3713, 2876, 2790, 2128, 2008, 1604 |
| Name | Cancer breast secondary |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 422, 942, 4412, 1862, 808, 1552, 728, 2720, 1234, 690, 2160, 2136, 477, 28, 317, 96, 3176, 3040, 2145, 2048, 1830, 2112 |
| Name | Cancer breast 3 (use 2128 for 56min) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 2128, 33, 1131 |
| Name | Cancer breast 2 |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 656, 127, 1582, 478, 982, 2134, 2120, 9000, 9999, 304 |
| Name | Cancer breast 1 |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 3672, 2008, 2063, 2103, 2128, 2146, 2133, 2162, 2173, 2180, 2189, 2208, 2263, 2289, 2333, 1865, 444, 125, 95, 72, 48 |
| Name | Cancer breast |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 3072, 2950, 2876, 2191, 2189, 2187, 2184, 2182, 2152, 2128, 2127, 2120, 2116, 2112, 2104, 2100, 2008, 1550, 866, 802, 732, 676, 666, 166, 120 |
| Name | Cancer bladder TBC (transitional bladder carcinoma) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 642, 771, 360, 726, 724 |
| Name | Cancer astrocytoma (common tumor of brain and central nervous system) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 857, 9.19, 8.25, 7.69, 2170, 543, 641, 2127, 880, 690, 666 |
| Name | Cancer adenoma |
| Frequencies by Rife, Hz | Frequency: 433 |
| Name | Cancer adenocarcinoma |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 47, 2182, 2219, 832, 2084, 2127, 2160, 2452, 2876 |
| Name | Cancer (Basic comprehensive set. A complete set like this, or rotation of the general cancer sets, or Rife Technology |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 10000, 11780, 21275, 17034, 11430, 10025, 6766, 6064, 5000, 3713, 3176, 3040, 2950, 2876, 2790, 2720, 2452, 2189, 2182, 2128, 2127, 2084, 2048, 2008, 1604, 1552, 1489, 880, 854, 800, 784, 776, 766, 728, 690, 683, 676, 666, 524, 464, 333, 120, 20 |
| This program can be heard in the bioresonance frequency synthesizer. To do this, just connect the audio equipment or headphones to the audio output of your computer or smartphone |
| Individual selection of healing frequencies |
| Vitamins for health |
Similar programs
Cancer Hodgkins disease
A form of malignancy characterized by enlargement of the lymph nodes, spleen, and lymph tissue and often includes weight… — Frequencies: 2
Bone disease and periodontal disease
Use 728 for 15 min. combine with adequate nutrition, especially protein and essential fatty acids, and… — Frequencies: 10
Cancer hodgkins TR
Frequencies: 31
Cancer non Hodgkins 1
Also use Cancer, Melanoma — Frequencies: 10
Cancer non Hodgkins 2
Also use Simian virus 40 — Frequencies: 7
Fifth disease
Infectious erythema or the fifth disease, this is a special disease of children and adults caused by the human virus… — Frequencies: 5
Periodontal disease
Systemic tissue lesions around the tooth, i.e. periodontium. In this case, atrophy of the muscles and exposure… — Frequencies: 168
Gum disease
Frequencies: 28
Lyme disease
Also known as borreliosis; relapsing fever in humans and animals caused by parasitic spirochetes from ticks — Frequencies: 25
Raynauds disease
Raynaud's disease is a chronic impairment of peripheral blood circulation in the form of attacks of vasospasm due to increased excitability of the… — Frequencies: 2
Please log in!
Choose your name
The program is not saved!
The program was successfully saved!
This program has already been saved!


