Bio-frequency → Ileocolitis colon inflammation
| The main program | |
| Name | Ileocolitis colon inflammation |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 802, 832, 440 |
| Instructions | Also use Colitis if necssary and see Parasite general and roundworm sets |
| Additional programs | |
| Name | Parasites roundworms flatworms TR (use when there is chronic pain from these. 40 min each with converge 1 0.03125 or 1 0.03333) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 6187.5, 6468.8, 5050 |
| Name | Parasites roundworms general short set |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 128, 152, 240, 422, 650, 688 |
| Name | Parasites roundworms general |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 7159, 5897, 4412, 4152, 3212, 2720, 942, 835, 827, 772, 732, 721, 688, 650, 543, 422, 332, 240, 152, 128, 120, 112, 104, 20 |
| Name | Parasites roundworms comp |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 7159, 5897, 4412, 4152, 3212, 2720, 2322, 1372, 1113, 1077, 1054, 942, 835, 827, 826, 822, 799, 776, 773, 772, 753, 752, 749, 746, 738, 732, 728, 722, 721, 698, 688, 650, 543, 541, 535, 422, 380, 332, 240, 200, 152, 128, 120, 112, 104, 101, 20 |
| Name | Parasites general short set |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 20, 64, 72, 96, 112, 120, 152, 651, 732, 1360, 2720, 10000 |
| Name | Parasites general comprehensive |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 10000, 5000, 4412, 2720, 2400, 2112, 1864, 1550, 1360, 880, 854, 800, 784, 751, 732, 728, 712, 688, 651, 644, 524, 465, 442, 422, 334, 240, 152, 128, 125, 120, 112, 96, 72, 64, 20 |
| Name | Parasites general alternative v |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 4122, 1522, 967, 942, 854, 829, 827, 749, 741, 732, 633, 605, 604, 591, 524, 422, 411, 344, 172, 102 |
| Name | Parasites general 2 |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 10000, 3176, 1998, 1865, 1840, 880, 800, 780, 770, 740, 728, 727, 690, 665, 660, 465, 444, 440, 125, 120, 95, 80, 72, 47 |
| Name | Parasites general 1 |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 4412, 2400, 2112, 1862, 1550, 800, 732, 728, 712, 688, 676, 644, 422, 128, 120 |
| Name | Colitis and Diarrhea (inflammation of the colon) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 10000, 5000, 1550, 880, 832, 802, 787, 727, 621, 465, 454, 440, 433, 344, 152 |
| This program can be heard in the bioresonance frequency synthesizer. To do this, just connect the audio equipment or headphones to the audio output of your computer or smartphone |
| Individual selection of healing frequencies |
| Vitamins for health |
Similar programs
Colitis and Diarrhea (inflammation of the colon)
Frequencies: 15
Cancer carcinoma colon
Colon cancer is a malignant disease that can be localized in any part of the large intestine that consists of the… — Frequencies: 1
Cells of Leudig (colon tonic)
The main function of Leydig cells is the synthesis of the male sex hormone — testosterone, which has a versatile… — Frequencies: 4
Intestinal problems colon
See also Colitis — Frequencies: 26
Colon problems general
Frequencies: 6
Eye inflammation
Also see General antiseptic — Frequencies: 74
Intestines inflammation
See also Colitis — Frequencies: 28
Inflammation general
Also see Infection general sets — Frequencies: 75
Abdominal inflammation
Frequencies: 28
Gingivitis (inflammation of gums)
Gingivitis (Latin Gingivitis) — gingivitis. Gingivitis — the most frequent periodontal disease, occurs mainly in children, adolescents and… — Frequencies: 217
Please log in!
Choose your name
The program is not saved!
The program was successfully saved!
This program has already been saved!

