Bio-frequency → Liver support
| The main program | |
| Name | Liver support |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 33.13, 1552, 802, 751, 331.3 |
| Instructions | Also try E coli, Parasites general and Parasites flukes general |
| Additional programs | |
| Name | Parasites flukes liver |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 143, 275, 676, 763, 238, 6641, 6672 |
| Name | Parasites flukes intestinal (2127/2128*) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 524, 651, 676, 844, 848, 854, 2128, 2008, 2084, 2150, 6766 |
| Name | Parasites flukes general short set |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 524, 854, 651 |
| Name | Parasites flukes general (pancreatic, liver, and intestinal) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 6766, 6672, 6641, 6578, 2150, 2128, 2082, 2013, 2008, 2003, 2000, 1850, 945, 854, 846, 830, 763, 676, 651, 524, 435, 275, 142 |
| Name | Parasites general short set |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 20, 64, 72, 96, 112, 120, 152, 651, 732, 1360, 2720, 10000 |
| Name | Parasites general comprehensive |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 10000, 5000, 4412, 2720, 2400, 2112, 1864, 1550, 1360, 880, 854, 800, 784, 751, 732, 728, 712, 688, 651, 644, 524, 465, 442, 422, 334, 240, 152, 128, 125, 120, 112, 96, 72, 64, 20 |
| Name | Parasites general alternative v |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 4122, 1522, 967, 942, 854, 829, 827, 749, 741, 732, 633, 605, 604, 591, 524, 422, 411, 344, 172, 102 |
| Name | Parasites general 2 |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 10000, 3176, 1998, 1865, 1840, 880, 800, 780, 770, 740, 728, 727, 690, 665, 660, 465, 444, 440, 125, 120, 95, 80, 72, 47 |
| Name | Parasites general 1 |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 4412, 2400, 2112, 1862, 1550, 800, 732, 728, 712, 688, 676, 644, 422, 128, 120 |
| Name | E coli mutant strain |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 556, 934, 1242, 1244, 1703, 632, 634, 776 |
| Name | E coli HC |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 17724.2, 19566.32, 974.15, 882.44 |
| Name | E coli comp |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 7849, 7847, 1730, 1722, 1712, 1703, 1552, 1550, 1320, 1244, 1242, 1000, 957, 934, 856, 840, 832, 804, 802, 800, 799, 776, 642, 634, 632, 556, 548, 539, 413, 358, 333, 330, 327, 289, 282 |
| Name | E coli 1 (recommended for cancer adjunct) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 7847, 1730, 1712, 1244, 1000, 934, 856, 840, 800, 776, 642, 634, 556, 539, 358, 330 |
| Name | E coli (Escherichia coli; can cause infections in wounds and the urinary tract. If using these leads to common cold symptoms, follow with Adenovirus freqs, 800/802*, 1550/1552*) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 7849, 7847, 1730, 1722, 1552, 1550, 1320, 1244, 1000, 957, 934, 856, 840, 832, 804, 802, 800, 799, 776, 642, 634, 556, 548, 413, 333, 330, 327, 289, 282 |
| This program can be heard in the bioresonance frequency synthesizer. To do this, just connect the audio equipment or headphones to the audio output of your computer or smartphone |
| Individual selection of healing frequencies |
| Vitamins for health |
Similar programs
Liver support
Also try E coli, Parasites general and Parasites flukes general — Frequencies: 5
Lymph support
Frequencies: 3
Liver enlargement
Frequencies: 3
Liver stores bile cholesterol
Frequencies: 1
Liver necrosis
Frequencies: 18
Liver fluke
Frequencies: 45
Cancer carcinoma liver 1
Malignant neoplasms of the liver emanating from the epithelial and non-epithelial structures of the organ. Typical manifestations… — Frequencies: 5
Parasites flukes liver
Frequencies: 7
Parasites flukes sheep liver
Frequencies: 3
Cancer carcinoma liver secondary
Use Hepatitis B and Parasites, fluke, liver — Frequencies: 18
Please log in!
Choose your name
The program is not saved!
The program was successfully saved!
This program has already been saved!

