2020-05-23
Bio-frequency → Multiple sclerosis v
The main program | |
Name | Multiple sclerosis v |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 2145, 938, 862, 841, 741, 739, 682, 660, 572, 532, 520, 477, 442, 433, 344, 343, 342, 338, 324, 322, 253, 242, 112 |
Description | Aspertame, mercury, benzene, lead, and toluene can cause same symptoms |
Instructions | Also use Chlamydia General and Herpes type 6 and see ALS sets, Herpes general, Blastocystis hominus, Parasites flukes, Shigella, Nocardia, and Herpes zoster |
Additional programs | |
Name | Herpes zoster v |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 7160, 3343, 2431, 2323, 1577, 1544, 40887, 958, 934, 787, 786, 738, 718, 716, 686, 668, 643, 576, 574, 573, 572, 563, 554, 542, 453, 446, 436, 425, 423, 411, 345, 333, 223, 134 |
Name | Herpes zoster secondary |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 1550, 802, 1800, 1865, 728, 2720, 2128, 5000, 464, 800, 574, 1557, 304, 20 |
Name | Herpes zoster 1 (4 min each freq) |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 10000, 833, 802, 3.9 |
Name | Herpes zoster (chicken pox, shingles. 664*) |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 3343, 2320, 2170, 1600, 1500, 1160, 914, 880, 833, 802, 787, 664, 580, 3.9 |
Name | Nocardia asteroides HC (found in Parkinson |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 17679.39, 880.2 |
Name | Nocardia asteroides (the microorganism causing Nocardiosis, an infectious pulmonary disease characterized by abscesses in the lungs. Also see Streptothrix.) |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 228, 231, 237, 694, 719, 747, 887, 2890 |
Name | Shigella sonnei HC (invades tumors) |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 15832.29, 788.24 |
Name | Shigella flexneri HC (causes depression) |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 19616.1, 976.63 |
Name | Shigella dysenteriae HC |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 19421.39, 966.93 |
Name | Shigella (can cause acute dysentery and diarrhea as well as infect nerves, brain, and spinal cord chronically) |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 621, 762, 769, 770, 1550, 802, 832 |
Name | Parasites flukes sheep liver |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 826, 830, 834 |
Name | Parasites flukes pancreatic 1 |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 1850, 2000, 2003, 2008, 2013, 2050, 2080, 6578 |
Name | Parasites flukes lymph |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 10050, 157 |
Name | Parasites flukes liver |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 143, 275, 676, 763, 238, 6641, 6672 |
Name | Parasites flukes intestinal (2127/2128*) |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 524, 651, 676, 844, 848, 854, 2128, 2008, 2084, 2150, 6766 |
Name | Parasites flukes general short set |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 524, 854, 651 |
Name | Parasites flukes general (pancreatic, liver, and intestinal) |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 6766, 6672, 6641, 6578, 2150, 2128, 2082, 2013, 2008, 2003, 2000, 1850, 945, 854, 846, 830, 763, 676, 651, 524, 435, 275, 142 |
Name | Parasites flukes blood |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 847, 867, 329, 419, 635, 7391, 5516, 9889 |
Name | Blastocystis hominis (595*, 13469*) |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 365, 595, 844, 848, 1201, 1243, 5777, 11425, 11841, 11967, 13145, 13469, 21776 |
Name | Herpes general v |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 165, 141, 383, 450, 629 |
Name | Herpes general secondary |
Frequencies by Rife, Hz | Frequency: 37000 |
Name | Herpes general (use 1488 and 2950 for 15min, 1488*) |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 2950, 1900, 1577, 1550, 1489, 1488, 629, 464, 450, 383, 304, 165, 141 |
Name | Chlamydia general |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 3773, 3768, 2223, 2218, 2213, 942, 866, 840, 622, 555, 470, 430 |
Listen to the program | This program can be heard in the bioresonance frequency synthesizer. To do this, just connect the audio equipment or headphones to the audio output of your computer or smartphone |
BRT devices | Individual selection of healing frequencies |
Vitamins for health |
Similar programs
Multiple sclerosis 4
Frequencies: 19
Multiple sclerosis 3
Frequencies: 18
Multiple sclerosis 2
Frequencies: 15
Multiple sclerosis 1
Use 5000 for 30min — Frequencies: 43
Multiple sclerosis 6
Use 5000 for 10 min — Frequencies: 23
Multiple sclerosis 5
Use 5000 for 30 min — Frequencies: 9
Multiple sclerosis secondary
Frequencies: 18
Multiple sclerosis brain
A chronic autoimmune disease in which the myelin sheath of the nerve fibers of the brain and spinal cord… — Frequencies: 7
Multiple sclerosis brain infection
Frequencies: 7
Multiple sclerosis tremor or twitch
Tremor is hyperkinesis, manifested by involuntary vibrational rhythmic movements of the whole body, its parts (more often limbs… — Frequencies: 1
Please log in!
Choose your name
The program is not saved!
The program was successfully saved!
This program has already been saved!