Bio-frequency → Muscular dystrophy
| The main program | |
| Name | Muscular dystrophy |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 153, 522, 146, 880, 787, 727 |
| Description | Disorder characterized by weakness and progressive wasting of skeletal muscles despite no concomitant wasting of nerve tissue. Aspartame, mercury, benzene, lead, and toluene can cause same symptoms |
| Instructions | Also use Parasites flukes and see Parasites general, ALS, MS sets |
| Additional programs | |
| Name | Multiple sclerosis 6 (use 5000 for 10 min) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 10000, 6000, 5000, 3176, 2489, 3057, 2008, 2358, 1488, 2467, 3040, 880, 787, 800, 728, 665, 464, 242, 224, 304, 166, 120, 20 |
| Name | Multiple sclerosis 5 (use 5000 for 30 min) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 5000, 728, 166, 224, 317, 727, 787, 880, 218 |
| Name | Multiple sclerosis 4 |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 3040, 5000, 2720, 10000, 470, 120, 240, 300, 328, 728, 880, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 20 |
| Name | Multiple sclerosis 3 |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 2253, 2467, 2357, 2358, 242, 305, 2089, 3057, 81, 5000, 1550, 802, 880, 787, 728, 690, 660, 20 |
| Name | Multiple sclerosis 2 |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 5000, 23570.5, 3056.9, 2466.9, 2252.8, 2088.59, 880, 787, 728, 690, 660, 304.6, 241.68, 80.9, 20 |
| Name | Multiple sclerosis 1 (use 5000 for 30min) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 5000, 4992, 23570.5, 3767, 3056.9, 2720, 2466.9, 2252.8, 2213, 2189, 2088.59, 1883, 1875, 1550, 1331, 880, 854, 840, 802, 787, 784, 728, 690, 660, 624, 620, 524, 470, 464, 430, 421, 317, 304.6, 275, 253, 241.68, 235, 224, 218, 166, 143, 80.9, 20 |
| Name | ALS 5 (use 2900 for 20 min) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 2900, 986, 864, 790, 728, 690, 660, 644, 980, 692, 610, 484, 254 |
| Name | ALS 4 (also use for MS) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 10000, 5000, 2900, 2750, 2700, 2145, 938, 862, 841, 777, 766, 741, 739, 688, 682, 660, 572, 532, 520, 477, 442, 433, 344, 343, 342, 338, 324, 322, 253, 242, 112 |
| Name | ALS 3 (use 2900 for 60 min) |
| Frequencies by Rife, Hz | Frequency: 2900 |
| Name | ALS 2 (Potential causative viruses) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 5000, 3636, 2632, 1850, 1500, 1488, 1422, 1189, 1044, 922, 868, 845, 822, 788, 776, 766, 742, 733, 721, 676, 654, 625, 620, 607, 608, 609, 610, 611, 612, 613, 595, 515, 487, 461, 435, 423, 380, 322, 283, 232, 144, 136, 20 |
| Name | ALS 1 (Amyotropic lateral sclerosis, possibly caused by mycoplasma fermentans. Also use MS and see Echo virus, Coxsackie, Herpes 6, Bartonella, and Lyme freqs. Use 2900 for 30 min) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 2900, 864, 790, 690, 610, 470, 484, 986, 644, 254 |
| Name | Parasites general short set |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 20, 64, 72, 96, 112, 120, 152, 651, 732, 1360, 2720, 10000 |
| Name | Parasites general comprehensive |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 10000, 5000, 4412, 2720, 2400, 2112, 1864, 1550, 1360, 880, 854, 800, 784, 751, 732, 728, 712, 688, 651, 644, 524, 465, 442, 422, 334, 240, 152, 128, 125, 120, 112, 96, 72, 64, 20 |
| Name | Parasites general alternative v |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 4122, 1522, 967, 942, 854, 829, 827, 749, 741, 732, 633, 605, 604, 591, 524, 422, 411, 344, 172, 102 |
| Name | Parasites general 2 |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 10000, 3176, 1998, 1865, 1840, 880, 800, 780, 770, 740, 728, 727, 690, 665, 660, 465, 444, 440, 125, 120, 95, 80, 72, 47 |
| Name | Parasites general 1 |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 4412, 2400, 2112, 1862, 1550, 800, 732, 728, 712, 688, 676, 644, 422, 128, 120 |
| Name | Parasites flukes sheep liver |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 826, 830, 834 |
| Name | Parasites flukes pancreatic 1 |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 1850, 2000, 2003, 2008, 2013, 2050, 2080, 6578 |
| Name | Parasites flukes lymph |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 10050, 157 |
| Name | Parasites flukes liver |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 143, 275, 676, 763, 238, 6641, 6672 |
| Name | Parasites flukes intestinal (2127/2128*) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 524, 651, 676, 844, 848, 854, 2128, 2008, 2084, 2150, 6766 |
| Name | Parasites flukes general short set |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 524, 854, 651 |
| Name | Parasites flukes general (pancreatic, liver, and intestinal) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 6766, 6672, 6641, 6578, 2150, 2128, 2082, 2013, 2008, 2003, 2000, 1850, 945, 854, 846, 830, 763, 676, 651, 524, 435, 275, 142 |
| Name | Parasites flukes blood |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 847, 867, 329, 419, 635, 7391, 5516, 9889 |
| This program can be heard in the bioresonance frequency synthesizer. To do this, just connect the audio equipment or headphones to the audio output of your computer or smartphone |
| Individual selection of healing frequencies |
| Vitamins for health |
Similar programs
Muscular pain and injury
Also see Pain and General antiseptic — Frequencies: 127
Please log in!
Choose your name
The program is not saved!
The program was successfully saved!
This program has already been saved!


