Bio-frequency → Pneumonia general
| The main program | |
| Name | Pneumonia general |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 7660, 7344, 5000, 3702, 3672, 2688, 1862, 1550, 1238, 1234, 1200, 975, 880, 802, 787, 780, 778, 776, 774, 772, 770, 768, 766, 727, 688, 683, 660, 450, 412, 352, 20 |
| Instructions | See also Pneumonia klebsiella, Pneumonia mycoplasma, Pneumonia bronchial, Pneumonocystis carnii, Streptococcus pneumoniae. If no or slow results, try Mycoplasma General set |
| Additional programs | |
| Name | Mycoplasma general (can be useful for lung, sinus, and other problems which do not respond to other frequencies) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 7344, 2950, 2900, 2842, 1147, 1113, 1067, 1062, 1045, 969.9, 880.2, 878.2, 865, 829.3, 800.4, 790, 783.6, 779.9, 706.7, 690.7, 690, 686.6, 684.1, 679.2, 673.9, 664, 644, 610, 484, 254 |
| Name | Pneumonia bronchial (inflammation of bronchii and lungs) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 550, 802, 880, 787, 776, 727, 452, 1474, 578 |
| Name | Streptococcus pneumonia hi alt |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 1136.7, 2273.4, 46275, 46065.5, 46000, 45856, 23138, 23032.8, 23000, 22938, 4546.9, 18187.4, 36374.8, 72749.6, 625.5, 20015.3, 40030.6 |
| Name | Streptococcus pneumonia HC (pneumonia, inner ear disease) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 18321.64, 912.18 |
| Name | Streptococcus pneumoniae (can cause pneumonia, empyema, middle ear infections, endocarditis, peritonitis, arthritis, bacteremia, and meningitis, 683*, 688*) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 231, 232, 683, 688, 776, 766, 728, 846, 1552, 8865 |
| Name | Pneumocystis carnii (fungus which causes pneumonia usually developing in the immune suppressed or in infants) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 204, 340, 742 |
| Name | Pneumonia mycoplasma (a contagious pneumonia of children and young adults. See also Mycoplasma General) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 688, 975, 777, 2688, 660, 709.2, 2838.5 |
| Name | Pneumoniae klebsiella HC |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 19964.61, 20860.78, 1038.6, 993.98 |
| Name | Pneumoniae klebsiella (causes an acute, bacterial pneumonia) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 840, 818, 783, 779, 776, 766, 765, 746, 413, 412 |
| This program can be heard in the bioresonance frequency synthesizer. To do this, just connect the audio equipment or headphones to the audio output of your computer or smartphone |
| Individual selection of healing frequencies |
| Vitamins for health |
Similar programs
Pneumonia general v
Frequencies: 20
Pneumonia 2
Frequencies: 3
Pneumonia 1
Frequencies: 29
Chlamydia pneumonia
Frequencies: 15
Bronchial pneumonia
Use Pneumonia, bronchial — Frequencies: 71
Diplococcus pneumonia HC
Frequencies: 4
Pneumonia bronchial
Inflammation of bronchii and lungs — Frequencies: 9
Pneumonia mycoplasma
A contagious pneumonia of children and young adults — Frequencies: 37
Mycoplasma pneumonia
Frequencies: 7
Streptococcus pneumonia HC
Pneumonia, inner ear disease — Frequencies: 2
Please log in!
Choose your name
The program is not saved!
The program was successfully saved!
This program has already been saved!

