Bio-frequency → Taenia
| The main program | |
| Name | Taenia |
| Frequencies | Watch in additional programs |
| Additional programs | |
| Name | Parasites tapeworms secondary |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 142, 187, 624, 662 |
| Name | Parasites tapeworms echinococcinum (tapeworms found in dogs, wolves, cats, & rodents that can infect man, 5522*) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 164, 453, 542, 623, 5522 |
| Name | Parasites tapeworms (if any of these frequencies are felt strongly, also use a good herbal antiparasitic regimen plus CoQ10 in large amounts, 187*, 5522*) |
| Frequencies by Rife, Hz | One of the frequencies or sequentially: 164, 187, 453, 523, 542, 623, 843, 854, 1223, 803, 1360, 3032, 5522 |
| This program can be heard in the bioresonance frequency synthesizer. To do this, just connect the audio equipment or headphones to the audio output of your computer or smartphone |
| Individual selection of healing frequencies |
| Vitamins for health |
Please log in!
Choose your name
The program is not saved!
The program was successfully saved!
This program has already been saved!

