2020-05-28
Bio-frequency → Dyspepsia (indigestion)
The main program | |
Name | Dyspepsia (indigestion) |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 10000, 880, 1550, 832, 800, 787, 727, 465, 444, 20, 125, 95, 72, 4.9 |
Description | Among the main factors causing dyspepsia, there is a lack of special digestive enzymes, which causes the syndrome of insufficient absorption. Often the cause of dyspepsia is a significant error in nutrition. In this case we are talking about alimentary dyspepsia.Symptoms of this disease can be caused by both a lack of a diet and an unbalanced diet.Thus, a disorder of the functions of the gastrointestinal tract without organic organ damage leads to the appearance of a so-called functional, or alimentary, dyspepsia. In this case, an insufficient amount of digestive enzymes is a consequence of the defeat of organs belonging to the gastrointestinal tract. In this case, dyspepsia appears only as a symptom of another disease.As for children, dyspepsia occurs when the amount or composition of food does not correspond to the possibilities of the children"s gastrointestinal tract. Dyspepsia in infants, whose age is not more than one year, is manifested due to overfeeding, as well as untimely introduction of new products into the diet of the baby |
Instructions | If chronic or with bloating, also see Parasites general |
Additional programs | |
Name | Parasites gen custom2 TR (sweep 2000 to 2008 by 1 dwell 360) |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 6578, 2000, 831, 2000, 2008, 2520, 689, 750, 880, 650, 187 |
Name | Parasites general short set |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 20, 64, 72, 96, 112, 120, 152, 651, 732, 1360, 2720, 10000 |
Name | Parasites general comprehensive |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 10000, 5000, 4412, 2720, 2400, 2112, 1864, 1550, 1360, 880, 854, 800, 784, 751, 732, 728, 712, 688, 651, 644, 524, 465, 442, 422, 334, 240, 152, 128, 125, 120, 112, 96, 72, 64, 20 |
Name | Parasites general alternative V |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 4122, 1522, 967, 942, 854, 829, 827, 749, 741, 732, 633, 605, 604, 591, 524, 422, 411, 344, 172, 102 |
Name | Parasites general 2 |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 10000, 3176, 1998, 1865, 1840, 880, 800, 780, 770, 740, 728, 727, 690, 665, 660, 465, 444, 440, 125, 120, 95, 80, 72, 47 |
Name | Parasites general 1 |
Frequencies by Rife, Hz | One of the frequencies or sequentially: 4412, 2400, 2112, 1862, 1550, 800, 732, 728, 712, 688, 676, 644, 422, 128, 120 |
Listen to the program | This program can be heard in the bioresonance frequency synthesizer. To do this, just connect the audio equipment or headphones to the audio output of your computer or smartphone |
BRT devices | Individual selection of healing frequencies |
Vitamins for health |
Similar programs
Indigestion
Use Dyspepsia — Frequencies: 114
Please log in!
Choose your name
The program is not saved!
The program was successfully saved!
This program has already been saved!